Blacksmith vs runners.io: a Blacksmith CI alternative for GitHub Actions
Both run your GitHub Actions jobs on a machine you do not manage, and the workflow stays in GitHub. A job moves by its runs-on label. Here are the two side by side, from Blacksmith’s own documentation, including the rows where Blacksmith is ahead.
Card required. 3,000 minutes a month at 2 vCPU are included.
Side by side
| Row | runners.io | Blacksmith |
|---|---|---|
| Price a minute | ||
| 2 vCPULinux x64, a minute | $0.004 | $0.0042 |
| 4 vCPULinux x64, a minute | $0.008 | $0.0082 |
| 8 vCPULinux x64, a minute | $0.016 | $0.0162 |
| 16 vCPULinux x64, a minute | $0.032 | $0.0322 |
| 32 vCPULinux x64, a minute | $0.064 | $0.0642 |
| 2 vCPU ARM64Linux arm64, a minute | $0.004 | $0.00252 |
| 2 vCPU WindowsWindows Server 2025, a minute | $0.010 | $0.008In public beta2 |
| Billing | ||
| Included each month | 3,000 run-minutesCard required | 3,000 minutes2 vCPU Linux x64 minutes, per organisation.1 |
| Larger and other machinesHow they use what is included | Run-minutes at each label's weightA 2 vCPU Linux minute is 1 run-minute; 4 vCPU uses 2, 2 vCPU ARM64 1 and 2 vCPU Windows 2.5. | In proportion to the vCPU countA 2 vCPU ARM minute counts as 0.625 of those minutes and a 2 vCPU Windows minute as 2.1 |
| A card on file to start | Required | RequiredTheir terms ask for a payment method when the account is set up.8 |
| A lower rate for jobs that can wait | Flex scheduling: $0.0024 a 2 vCPU Linux minute, for a job that starts within 24 hours.2 | |
| Public repositories | Billed like any otherOne with at least 500 stars runs free in our open-source program, for a badge in its README. | Not published9 |
| Limit what you spend | A monthly spending cap you set stops new jobs; running ones finish. | Not published9 |
| The machine | ||
| MemoryOn the 2 vCPU Linux runner | 7 GB | 8 GB1 |
| DiskOn the 2 vCPU Linux runner | 50 GB | 80 GB1 |
| Largest Linux x64 size | 32 vCPU | 32 vCPU1 |
| Concurrent jobs | 8 jobs | Unlimited, as stated in their docs3 |
| A fresh virtual machine per job | Its own virtual machine, starting fresh and shared with no other job. Nothing a job leaves on its machine can be seen by another job. | Each job runs on an ephemeral virtual machine.1 |
| Features | ||
| Actions cache | Included. Not metered. | Included at no extra cost, with 25 GB of storage a repository by default.4 |
| Docker layer cache | $0.50/GB-month. | $0.50/GB/month.5 |
| Sticky disk | $0.50/GB-month, billed on what you use. Reclaimed after 7 days idle. | $0.50/GB/month. Evicted after 7 days unused.6 |
| Nested virtualisationKVM inside the job, for Android emulators. Docker works on both | No /dev/kvm in the guest. Docker containers are unaffected. | KVM on x64 Linux.1 |
| GPU runners | Not publishedNo GPU runner published in their documentation.9 | |
| A terminal into a running job | A terminal in your browser on a running Linux or Windows Server job, off until an owner or admin switches it on. They can limit it to the person who triggered the job. Fifteen minutes at most. | Opt-in. Only the user who triggered the job can connect.7 |
Sources
Our column is read from the rates that bill each size and from our own documentation. Blacksmith’s column is read from Blacksmith’s documentation, each page on the day given, and none of it from their pricing page alone. Where their documentation does not say, the cell reads “Not published”.
- Instance Types, docs.blacksmith.sh, read 19 November 2026.
- Flex scheduling, docs.blacksmith.sh, read 19 November 2026.
- Unlimited concurrency, docs.blacksmith.sh, read 19 November 2026.
- Actions cache, docs.blacksmith.sh, read 19 November 2026.
- Docker builds, docs.blacksmith.sh, read 19 November 2026.
- Sticky Disks, docs.blacksmith.sh, read 19 November 2026.
- SSH Access, docs.blacksmith.sh, read 19 November 2026.
- Terms of Service, docs.blacksmith.sh, read 19 November 2026.
- The full documentation, every page in one file, docs.blacksmith.sh, read 19 November 2026.
The sizes and the bill
Every size, its label and its rate, for Linux x64, ARM64 and Windows, is on the runners page. What is included, the spending cap and the add-ons are on the pricing page. Every comparison we publish is on the comparisons page.
Run one repository on both and compare
Change one line, watch your own build, then decide.
Card required. 3,000 minutes a month at 2 vCPU are included.